Property Attributes
- MLS#V4950442
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityNEW SMYRNA BEACH
- AreaNew Smyrna Beach
- NeighborhoodOAK LEAF PRESERVE PH 1
- Zip32168
- StyleContemporary Cottage Craftsman
- Year Built2022
- Taxes$ 4613
- Price$ 384,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1722
- Lot Size0.14 Acres
Data Source:
Stellar MLS
Property Description
WELCOME TO THE POPULAR BRISTOL MODEL OFFERED IN TURN KEY CONDITION, WITH NUMEROUS UPGRADES TO HELP YOU ENJOY THE FLORIDA LIFESTYLE! LOCATED IN OAK LEAF PRESERVE WHERE YOUR HOA FEES INCLUDE YOUR LAWN MAINTENANCE, GATED ACCESS AND A BEAUTIFUL COMMUNITY POOL! THIS 3 BED 2 BATH 2 CAR GARAGE HOME FEATURES CONCRETE BLOCK CONSTRUCTION, WITH A FENCED REAR YARD ADJACENT TO THE CONSERVATION AREA, IS READY FOR YOU! OFFERING AN OPEN MODERN FLOORPLAN WITH LOTS OF AMBIENT LIGHT, HIGH CEILINGS WITH TEXTURED FINISH, 18 IN CERAMIC TILE IN ALL TRAFFIC AREAS AND LUXURY PLANK FLOORING IN ALL BEDROOMS. THE OPEN KITCHEN / DINING & LIVING ROOM FLOORPLAN PROVIDES A LARGE KITCHEN ISLAND WITH GRANITE COUNTER TOPS, A WALK IN PANTRY, STAINLESS STEELE APPLIANCES, MATCHING AFTERMARKET PLUMBING FIXTURES, RECESSED LIGHTING, AND TILED BACK SPLASH, ALL ADJACENT TO THE OPEN DINING AREA FEATURING WAINSCOTING DECOR AND THE INVITING LIVING ROOM WITH ELECTRIC FIREPLACE FOR AMBIENCE. THIS SPLIT FLOORPLAN HOME HAS ENERGY EFFICIENT WINDOWS WITH WINDOW TREATMENTS THROUGH OUT. A LARGE PRIMARY BEDRROOM WITH EN SUITE PRIMARY BATH AREA CONTAINS A WALK IN CLOSET COMPLETE WITH CUSTOM BUILT IN CLOSET ORGANIZER, THE PRIMARY BATH PROVIDES DUAL SINKS ON A LARGE ELEVATED VANITY WITH GRANITE COUNTERTOP, LARGE WALK IN SHOWER AND PRIVATE WATER CLOSET. THE GUEST BEDROOMS OFFER CEILING FANS, BUILT IN CLOSETS, AND LUXURY PLANK FLOORING FOR BEAUTY AND ALLERGEN REDUCTION. AN INDOOR LAUNDRY ROOM PROVIDES CONVENIENCE AND ADDITIONAL CABINET STORAGE. THE REAR PATIO IS SCREENED FOR THE ENJOYMENT OF FLORIDA'S OUTDOOR PLEASURES. ADDITIONAL UPGRADES ALSO INCLUDE SMART HOME SYSTEM, DEDICATATE SECURITY SYSTEM, ELECTRONIC DOOR LOCKS, WATER FILTRATION SYSTEM, GARAGE DOOR OPENER, PAVERED DRIVEWAY AND EASY STORE HURRICANE SHUTTERS, FULL YARD IRRIGATION SYSTEM WITH RECLAIMED WATER, ARE JUST SOME OF THE UPGRADES THAT ARE READY FOR YOU TO ENJOY TODAY! SEE THIS GREAT HOME TODAY!
| Elementary School | Middle School | High School |
|---|---|---|
| Edgewater Public School Elementary School | New Smyrna Beach Middl Middle School | New Smyrna Beach High High School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $405,000 |
| 8/17/2026 | 1$399,900 |
| 8/31/2026 | 3$389,900 |
| 9/17/2026 | 1$384,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Fire Hydrant,Sewer Connected,Sprinkler Recycled,Street Lights,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer,Water Filtration System,Water Purifier |
| Zoning | R1 |
| HOA Fee | 260 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Maintenance Grounds,Pool Maintenance,Recreational Facilities |
| Patio/Porch Features | Rear Porch,Screened |
| Architectural Style | Contemporary,Cottage,Craftsman |
| Security Features | Gated Community,Security Gate,Security Lights |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2022 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Gated Community - No Guard,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool |
| Attached Garage | true |
| Subdivision Name | OAK LEAF PRESERVE PH 1 |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | HIGHWAY 44 TO S. GLENCOE RD TO OLD MISSION ROAD TO VISTA OAKS TO LEFT ON RED ROCK PROCEED TO GATE 4 TH HOUSE ON RIGHT NO SIGN. GATE CODE IS IN SHOWING TIME |
| High School | New Smyrna Beach High |
| City | NEW SMYRNA BEACH |
| Association Name | ACCESS MANAGEMENT DANYELL PINO |
| Senior Community Y/N | false |
| MLS Area | 32168 - New Smyrna Beach |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6026 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Edgewater Public School |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 4613 |
| Middle/Junior High School | New Smyrna Beach Middl |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/V4950442 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 40 |
| Legal Description | 53 & 44-17-33 LOT 40 OAK LEAF PRESERVE PHASE 1 MB 61 PGS 189-196 PER OR 7981 PG 1912 PER OR 8317 PG 3724 |
| Minimum Lease | 7 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 260 |
| Additional Rooms | Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X500 |
| In Law Suite YN | false |
| Flood Zone Code X500 | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Smart Home,Solid Surface Counters,Split Bedroom,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Ceramic Tile,Luxury Vinyl |
| Furnished Y/N | Negotiable |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows,Window Treatments |
| Fireplace Y/N | true |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Sidewalk |
|---|---|
| Vegetation | Trees/Landscaped |
| Fencing | Fenced |
| Parking Features | Driveway,Garage Door Opener,Ground Level |
| Lot Features | Landscaped,Level,Sidewalk |
| Water Source | See Remarks |
| Lot Size Area | 6026 |
| Foundation Details | Slab |
| Building Area Total | 2328 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 6:59 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 6:59 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 6:59 PM UTC